Data
Posted on 23. March 2017
Rated Power | 100kW | |
LCOE | 0,15 €/kWh | |
Market entry | Q3/2018 | |
Altitude range | 70-500 m | |
Dimensions | 20′ ISO container |


Rated Power | 100kW | |
LCOE | 0,15 €/kWh | |
Market entry | Q3/2018 | |
Altitude range | 70-500 m | |
Dimensions | 20′ ISO container |
This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement no. 691173.
Kabeldistrict
Schieweg 15, Hall R, 2627AN Delft
© Copyright - Kitepower BV